NEW, NO CORE

304-8460 - ALTERNATOR

ALLTECH ALTERNATOR 12V 70A
Part # :
304-8460
Buy from a local reseller Reseller login to see more details

We don’t sell directly to client but you can easily find a reseller that will provide our parts. Make sure they provide you with DC Alltech’s product so you can have our exclusive 1-year guarantee program.

Optional unit

  1. Part # 304-8460-105
    304-8460-105 - ALTERNATOR
    NEW, NO CORE

Technical details

Quality NEW, NO CORE
Application Notes Std, J-M-t-g
Volts 12
Type IR/IF
Brand ALLTECH
Rotation CW
Tested in Canada Yes
Warranty 1 YEAR

Applications

Brand Model Year Engine
Mariner 200HP Verado Four Stroke Outboard 2001-2008
Mariner 225HP Verado Four Stroke Outboard 2001-2008
Mariner 250HP Verado Four Stroke Outboard 2001-2008
Mariner 275HP Verado Four Stroke Outboard 2001-2008
Mariner Various Outboard 2001-2008
Mercruiser 3 Sterndrive 1999-2007 3.0L. L4. 181CID (GM)
Mercruiser 3.0LX Sterndrive 1990-1995 3.0L. L4. 181CID (GM)
Mercruiser 350 Mag MPI (Gen +) Inboard 1999-2009 5.7L. V8. 350CID (GM)
Mercruiser 350 Mag MPI Alpha Sterndrive 2001-2011 5.7L. V8. 350CID (GM)
Mercruiser 350 Mag MPI Bravo Sterndrive 1998-2000 5.7L. V8. 350CID (GM)
Mercruiser 350 Mag MPI Horizon Alpha Sterndrive 1998-2000 5.7L. V8. 350CID (GM)
Mercruiser 350 Mag MPI Horizon Bravo Sterndrive 2001-2011 5.7L. V8. 350CID (GM)
Mercruiser 350 Mag MPI Horizon Inboard 1999-2009 5.7L. V8. 350CID (GM)
Mercruiser 350 Mag MPI Ski (Gen +) Engine 1998-2009 5.7L. V8. 350CID (GM)
Mercruiser 351 Mag MPI Alpha Sterndrive 2001-2011 5.7L. V8. 350CID (GM)
Mercruiser 351 Mag MPI Bravo Sterndrive 1998-2000 5.7L. V8. 350CID (GM)
Mercruiser 351 Mag MPI Horizon Alpha Sterndrive 1998-2000 5.7L. V8. 350CID (GM)
Mercruiser 351 Mag MPI Horizon Bravo Sterndrive 2001-2011 5.7L. V8. 350CID (GM)
Mercruiser 352 Mag MPI Alpha Sterndrive 2001-2011 5.7L. V8. 350CID (GM)
Mercruiser 352 Mag MPI Bravo Sterndrive 2001-2011 5.7L. V8. 350CID (GM)
Mercruiser 4.3L (Gen +) Sterndrive 1998-2012 4.3L. L6. 262CID (GM)
Mercruiser 4.3L EFI (Gen +) TBI Sterndrive 1998-2012 4.3L. L6. 262CID (GM)
Mercruiser 4.3L EFI Sterndrive 1998-2000 4.3L. L6. 262CID (GM)
Mercruiser 4.3L MPI Sterndrive 2001-2002 4.3L. L6. 262CID (GM)
Mercruiser 4.3LH (Gen +) 4BBL Sterndrive 1998-2012 4.3L. L6. 262CID (GM)
Mercruiser 496 MAG HO Sterndrive 2001-2011 8.1L. V8. 496CID (GM)
Mercruiser 496 MAGI Sterndrive 2001-2011 8.1L. V8. 496CID (GM)
Mercruiser 5.0L 2BBL (Gen +) Sterndrive 1998-2002 5.0L. V8. 305CID (GM)
Mercruiser 5.0L Carb. Alpha Sterndrive 2002-2012 5.0L. V8. 305CID (GM)
Mercruiser 5.0L Carb. Bravo Sterndrive 2002-2012 5.0L. V8. 305CID (GM)
Mercruiser 5.0L EFI (Gen +) Sterndrive 1999-2001 5.0L. V8. 305CID (GM)
Mercruiser 5.0L MPI Alpha Sterndrive 2001-2012 5.0L. V8. 305CID (GM)
Mercruiser 5.0L MPI Bravo Sterndrive 2001-2012 5.0L. V8. 305CID (GM)
Mercruiser 5.7L 2BBL (Gen +) Sterndrive 1998-2002 5.7L. V8. 350CID (GM)
Mercruiser 5.7L Carb. Alpha Sterndrive 2002-2003 5.7L. V8. 350CID (GM)
Mercruiser 5.7L EFI (Gen +) Inboard 1998-2009 5.7L. V8. 350CID (GM)
Mercruiser 5.7L EFI (Gen +) MIE Inboard 1997-2009 5.7L. V8. 350CID (GM)
Mercruiser 5.7L Ski (Gen +) Engine 1998-2009 5.7L. V8. 350CID (GM)
Mercruiser 5.7L Ski Carb. Engine 1998-2009 5.7L. V8. 350CID (GM)
Mercruiser 6.2L MPI Horizon Sterndrive 2000-2011 6.2L. V8. 377CID (GM)
Mercruiser 6.2L MPI Sterndrive 2000-2011 6.2L. V8. 377CID (GM)
Mercruiser 7.4L MIE MPI L29 (Gen VI) Inboard 1998-2000 7.4L. V8. 454CID (GM)
Mercruiser 7.4LX MPI L29 (Gen VI) Sterndrive 1998-2000 7.4L. V8. 454CID (GM)
Mercruiser 8.1S HO Inboard 2001-2011 8.1L. V8. 496CID (GM)
Mercruiser 8.1S Horizon Inboard 2001-2011 8.1L. V8. 496CID (GM)
Mercruiser 900SC Sterndrive 1999-2002 9.0L. V8. 542CID (GM)
Mercruiser Black Scorpion Ski (Gen +) Engine 1997-2001 5.7L. V8. 350CID (GM)
Mercruiser MX 6.2L MPI Horizon Inboard 2001-2003 6.2L. V8. 377CID (GM)
Mercruiser MX 6.2L MPI Inboard 2001-2003 6.2L. V8. 377CID (GM)
Mercruiser MX 6.2L MPI Ski Engine 2001-2011 6.2L. V8. 377CID (GM)
Mercury Marine 200HP Verado Four Stroke Outboard 2001-2008
Mercury Marine 225HP Verado Four Stroke Outboard 2001-2008
Mercury Marine 250HP Verado Four Stroke Outboard 2001-2008
Mercury Marine 275HP Verado Four Stroke Outboard 2001-2008
Mercury Marine Various Outboard 2001-2008

References

Manufacture SKUs
20099
20800, 20815
20800, 20815
ADR0299, ADR0316
219232
219232
19020601, 19020609, 19020611, 19020612, 8600623
A-1665, A-1668
101-07106
A08460
A8490N
H116920
1534017
400-12151, 400-12166
8460, 8461
LRA02327, LRA03057
9-19110, 9-19111
219290, 862031, 862031T, 862031T1, 863077, 863077-1, 863077R01, 863077T
68460
240-6313, 240-6319, 240-6320, 240-6321
20115018TBA, 20115019TBA
33001243
93720-08500
RMYRA00105
304-8461
18-6293, 18-6298, 47-6298
IND-1110600
A08460
1-2485-01DR, 1-2837-01DR, 1-2837-01DR-2
8460N, 8461N
36315, 36316
90-01-4425N
90-01-4422, 90-01-4425

Product Notice

As a parts distributor we mostly sell aftermarket parts (any OEM parts would be noted as such). Aftermarket parts are not sourced from the original vehicle or equipment manufacturer, but are designed to function the same as - if not better than - the original. All parts sold are new with no core unless notified with -R at then end of our Product SKU.

Warning

This product may expose you to chemicals such as Lead, Carbon Black, Silica, Crystalline which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.